WP1 | Project Management | D1.1 | Project Management and Quality Assurance Plan | This plan will establish the working procedures and collaborative SW tools that ensure the quality and timing of the outcomes of SIA, it will specifically define the Intellectual Property rights for the exploitation of the outcomes of SIA and establish the procedures for monitoring and control during the SIA project execution and closing phases. This deliverable also includes templates for IPR and Access Rights Management. | CEIT | Public | 30 Apr 2018 |
WP1 | Project Management | D1.2 | Intellectual Property Rights Controls Agreement | Output of Task 1.4 ‘Intellectual Property Rights management agreement’. The IPR management process will start with the delivery of IPR-templates as a part of D1.1 (M2), and these templates will be updated periodically and controlled by the IPR Officer at months M20 and M32, by collecting the information needed for deliverable D1.2 at the end of the project. | CEIT | Confidential | 28 Feb 2021 |
WP2 | End user functionality and SIA architecture definition | D2.1 | End user requirements of SIA and validation plan | This deliverable will be a report containing the end user requirements and the preliminary description of the validation plan. | VIAS | Public | 31 May 2018 |
WP2 | End user functionality and SIA architecture definition | D2.2 | SIA architecture | This deliverable will be a report containing the identification of constituents of SIA, their technical requirements and the interfaces. The verification of the architecture will be also detailed. | GMV NSL | Public | 31 Aug 2018 |
WP3 | EGNOS and Galileo based on-board low-cost receiver and algorithms for railway specific domain | D3.1 | Justification of the selection of the EGNOS and Galileo based receiver HW platform | This report will explain the criteria for the selection process, the different HW platforms that are available in the market and finally the HW platform selected and its features | DLR | Confidential | 30 Nov 2018 |
WP3 | EGNOS and Galileo based on-board low-cost receiver and algorithms for railway specific domain | D3.2 | Positioning algorithms based on multisensory inputs | This deliverable will be a report and SW module. The report will describe the algorithm, the implementation details and verification process results using RANSS-2 | GMV NSL | Confidential | 31 May 2020 |
WP3 | EGNOS and Galileo based on-board low-cost receiver and algorithms for railway specific domain | D3.3 | Verification environment for the positioning algorithms | This deliverable will be a report and the SW tool (RANSS-2). The report will be the user manual of the tool RANSS-2 | CEIT | Confidential | 31 Aug 2019 |
WP4 | Integration of sensors, communications and energy supply for on-board sensing nodes | D4.1 | Wheel to rail and pantograph to catenary sensing nodes | This deliverable will consist on two reports describing the development of the two sensing nodes (mechanical design, part list, mounting scheme, etc.) and the prototypes of the wheel to rail and pantograph to catenary sensing nodes. | DLR | Confidential | 31 May 2020 |
WP4 | Integration of sensors, communications and energy supply for on-board sensing nodes | D4.2 | Wheel to rail and pantograph to catenary power supply systems | This deliverable will consist on two reports describing the design of the power supplies (mechanical design, part list, mounting scheme, etc.) and the prototypes of the power supplies for the wheel to rail and pantograph to catenary sensing nodes. | CEIT | Confidential | 31 May 2020 |
WP4 | Integration of sensors, communications and energy supply for on-board sensing nodes | D4.3 | On-board data integration platform and train-track communication hub | This deliverable will consist on one report detailing the development and the prototype of the integration platform and communication hub. | GMV NSL | Confidential | 31 May 2020 |
WP5 | Component degradation predictive algorithms | D5.1 | Pre-processing algorithms and communication protocols | Report and firmware for pre-processing algorithms and communication protocols | CEIT | Confidential | 31 May 2020 |
WP5 | Component degradation predictive algorithms | D5.2 | Data synchronization in time and position | Report and SW libraries for data synchronization in time and position. | CEIT | Confidential | 31 May 2020 |
WP5 | Component degradation predictive algorithms | D5.3 | Modified xsd and matching RailTopoModel class diagram | RailTopoModel, a multipurpose model for infrastructure data, has been first published by UIC under IRS30100:2016. Additional fields or interfaces (in the sense of UML class diagrams), allowing the description and storage of technical, monitoring, and economic lifecycle data, are foreseen. | DLR | Public | 31 May 2020 |
WP5 | Component degradation predictive algorithms | D5.4 | Linking of physical parameters with component health status | Report describing a failure catalogue and a categorization of the component health status based on maintenance procedures | VIAS | Public | 31 May 2020 |
WP5 | Component degradation predictive algorithms | D5.5 | Linking of physical parameters with component health status | Report describing the characteristics of the algorithms for the wheel, rail, catenary and pantograph | DLR | Confidential | 31 May 2020 |
WP6 | Visualisation environment for railway specific maintenance applications | D6.1 – D6.2 | Definition of vehicle and infrastructure maintenance standard views and framework development | Report and SW module. | INGECONTROL | Public | 31 May 2020 |
WP7 | Integration with end-user specific application layer | D7.1 | Integration of SIA with end-user information systems | Report describing the integration of SIA with four information systems of end-users of the consortium | INGECONTROL | Public | 31 Aug 2020 |
WP8 | Test setup development and validation | D8.1 | SIA Test setup description | Report describing the different test setups for the 4 scenarios | FGC | Public | 28 Feb 2021 |
WP8 | Test setup development and validation | D8.2 | Validation of SIA | Report describing the results of the 9 months validation period for the 4 scenarios | INGECONTROL | Public | 28 Feb 2021 |
WP9 | Dissemination, communication and result exploitation | D9.1 | Dissemination and Communication plan | Report planning dissemination and communication activities | UIC | Public | 30 Apr 2018 |
WP9 | Dissemination, communication and result exploitation | D9.2 | Development and delivery of the exploitation plan | Report on the plan for exploitation | GMV NSL | Public | 28 Feb 2021 |
WP9 | Dissemination, communication and result exploitation | D9.3 | Data management plan (DPM) | Analysis of the main elements of the data management policy that will be used by the project partners and target audience with regard to all the datasets that will be generated by the project. The DMP will evolve during the lifespan of the project. It will be developed according to the Horizon 2020 guidelines , and will reflect the agreed requirements for protection of the different data being shared. | CEIT | Public | 28 Feb 2019 |
WP9 | Dissemination, communication and result exploitation | D9.4 | Guidelines for SIA implementation | Guidelines to be freely distributed, inter alia, to UIC members that are Infrastructure Managers and Train operating companies. The Guidelines will consist of two parts:
– The first part will be addressed to decision-makers, and propose the most effective ways to implement iWheelMon, iRailMon, iPantMon and iCatMon, given current maintenance policies and asset types. The aim of the first part is to help estimate implementation costs, benefits and phasing, in order to obtain a desirable return on investment.
– The second part will be addressed to technicians. It will summarize pre-requisites, applicable standards, inventories of necessary SIA components, and required interfaces and background data (other than directly provided by the SIA system) that are necessary to monitor wheels, rails, contact wires and pantographs.
While provided as a deliverable under the Contract, the guidelines will also be freely distributed, inter alia, over the UIC website. | UIC | Public | 28 Feb 2021 |